TESSERA USB Drive Inventory
Generated: 2026-04-26T20:50:57Z
Mount: /opt/data/TESSERA_APR26

=== MOUNT INFO ===
Filesystem      Size  Used Avail Use% Mounted on
/dev/sdb1        29G  7.0G   21G  26% /opt/data/TESSERA_APR26
/dev/sdb1 on /opt/data/TESSERA_APR26 type ext4 (ro,relatime)

=== TOTAL SIZE ===
7.0G	/opt/data/TESSERA_APR26/

=== SIZE BY SUBDIRECTORY ===
6.8G	/opt/data/TESSERA_APR26/gebco/
240M	/opt/data/TESSERA_APR26/hydrosheds/
16K	/opt/data/TESSERA_APR26/lost+found/
17M	/opt/data/TESSERA_APR26/mrds/

=== FILE COUNT BY EXTENSION ===
     18 tif
      3 pdf
      1 met
      1 csv

=== FULL FILE LIST ===
-rwxr--r-- 1 nobody nogroup 891M Jul 31  2025 /opt/data/TESSERA_APR26/gebco/gebco_2025_n0.0_s-90.0_w0.0_e90.0.tif
-rwxr--r-- 1 nobody nogroup 891M Jul 31  2025 /opt/data/TESSERA_APR26/gebco/gebco_2025_n0.0_s-90.0_w-180.0_e-90.0.tif
-rwxr--r-- 1 nobody nogroup 891M Jul 31  2025 /opt/data/TESSERA_APR26/gebco/gebco_2025_n0.0_s-90.0_w-90.0_e0.0.tif
-rwxr--r-- 1 nobody nogroup 891M Jul 31  2025 /opt/data/TESSERA_APR26/gebco/gebco_2025_n0.0_s-90.0_w90.0_e180.0.tif
-rwxr--r-- 1 nobody nogroup 891M Jul 31  2025 /opt/data/TESSERA_APR26/gebco/gebco_2025_n90.0_s0.0_w0.0_e90.0.tif
-rwxr--r-- 1 nobody nogroup 891M Jul 31  2025 /opt/data/TESSERA_APR26/gebco/gebco_2025_n90.0_s0.0_w-180.0_e-90.0.tif
-rwxr--r-- 1 nobody nogroup 891M Jul 31  2025 /opt/data/TESSERA_APR26/gebco/gebco_2025_n90.0_s0.0_w-90.0_e0.0.tif
-rwxr--r-- 1 nobody nogroup 632M Jul 31  2025 /opt/data/TESSERA_APR26/gebco/gebco_2025_n90.0_s0.0_w90.0_e180.0.tif
-rwxr--r-- 1 nobody nogroup 242K Jul 25  2025 /opt/data/TESSERA_APR26/gebco/GEBCO_Grid_documentation.pdf
-rwxr--r-- 1 nobody nogroup 143K Jul 31  2025 /opt/data/TESSERA_APR26/gebco/GEBCO_Grid_terms_of_use.pdf
-rw-rw-rw- 1 nobody nogroup  24M Apr  8  2022 /opt/data/TESSERA_APR26/hydrosheds/hyd_af_acc_15s.tif
-rw-rw-rw- 1 nobody nogroup  24M Apr  8  2022 /opt/data/TESSERA_APR26/hydrosheds/hyd_af_dir_15s.tif
-rw-rw-rw- 1 nobody nogroup  24M Apr  8  2022 /opt/data/TESSERA_APR26/hydrosheds/hyd_ar_acc_15s.tif
-rw-r--r-- 1 nobody nogroup  20M Apr  4 07:30 /opt/data/TESSERA_APR26/hydrosheds/hyd_ar_dir_15s.tif
-rw-rw-rw- 1 nobody nogroup  20M Apr  8  2022 /opt/data/TESSERA_APR26/hydrosheds/hyd_as_acc_15s.tif
-rw-rw-rw- 1 nobody nogroup  24M Apr  8  2022 /opt/data/TESSERA_APR26/hydrosheds/hyd_as_dir_15s.tif
-rw-rw-rw- 1 nobody nogroup  24M Apr  8  2022 /opt/data/TESSERA_APR26/hydrosheds/hyd_eu_acc_15s.tif
-rw-rw-rw- 1 nobody nogroup  28M Apr  8  2022 /opt/data/TESSERA_APR26/hydrosheds/hyd_eu_dir_15s.tif
-rw-rw-rw- 1 nobody nogroup 465K Apr  7  2022 /opt/data/TESSERA_APR26/hydrosheds/HydroSHEDS_TechDoc_v1_4.pdf
-rw-rw-rw- 1 nobody nogroup  24M Apr  8  2022 /opt/data/TESSERA_APR26/hydrosheds/hyd_si_acc_15s.tif
-rw-rw-rw- 1 nobody nogroup  28M Apr  8  2022 /opt/data/TESSERA_APR26/hydrosheds/hyd_si_dir_15s.tif
-rw-rw-r-- 1 nobody nogroup  16M Aug 23  2022 /opt/data/TESSERA_APR26/mrds/mrds.csv
-rw-r--r-- 1 nobody nogroup 146K Aug 10  2021 /opt/data/TESSERA_APR26/mrds/mrds.met

=== WORLDCOVER DRIVE INVENTORY ===
Generated: 2026-04-27T01:10:53Z

=== MOUNT INFO ===
Filesystem      Size  Used Avail Use% Mounted on
/dev/sdd1        29G   22G  5.7G  80% /opt/data/TESSERA_WORLD
/dev/sdd1 on /opt/data/TESSERA_WORLD type ext4 (ro,relatime)

=== TOTAL SIZE ===
22G	/opt/data/TESSERA_WORLD/

=== SIZE BY SUBDIRECTORY ===
16K	/opt/data/TESSERA_WORLD/lost+found/
22G	/opt/data/TESSERA_WORLD/worldcover/

=== FILE COUNT BY EXTENSION ===
    513 tif

=== FULL FILE LIST ===
-rw-r--r-- 1 nobody nogroup  88M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E000_Map.tif
-rw-r--r-- 1 nobody nogroup  66M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E003_Map.tif
-rw-r--r-- 1 nobody nogroup  62M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E006_Map.tif
-rw-r--r-- 1 nobody nogroup  17M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E009_Map.tif
-rw-r--r-- 1 nobody nogroup 5.6M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E012_Map.tif
-rw-r--r-- 1 nobody nogroup 3.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E015_Map.tif
-rw-r--r-- 1 nobody nogroup  21M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E018_Map.tif
-rw-r--r-- 1 nobody nogroup  52M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E021_Map.tif
-rw-r--r-- 1 nobody nogroup  14M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E024_Map.tif
-rw-r--r-- 1 nobody nogroup 5.8M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E027_Map.tif
-rw-r--r-- 1 nobody nogroup  18M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E030_Map.tif
-rw-r--r-- 1 nobody nogroup  47M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E033_Map.tif
-rw-r--r-- 1 nobody nogroup  91M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E036_Map.tif
-rw-r--r-- 1 nobody nogroup  12M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E039_Map.tif
-rw-r--r-- 1 nobody nogroup  81M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E042_Map.tif
-rw-r--r-- 1 nobody nogroup 5.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E045_Map.tif
-rw-r--r-- 1 nobody nogroup  12M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E048_Map.tif
-rw-r--r-- 1 nobody nogroup 6.7M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E051_Map.tif
-rw-r--r-- 1 nobody nogroup 6.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E054_Map.tif
-rw-r--r-- 1 nobody nogroup  75M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15E072_Map.tif
-rw-r--r-- 1 nobody nogroup  71M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15W003_Map.tif
-rw-r--r-- 1 nobody nogroup  69M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15W006_Map.tif
-rw-r--r-- 1 nobody nogroup  57M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15W009_Map.tif
-rw-r--r-- 1 nobody nogroup  73M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15W012_Map.tif
-rw-r--r-- 1 nobody nogroup  95M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N15W015_Map.tif
-rw-r--r-- 1 nobody nogroup  18M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E000_Map.tif
-rw-r--r-- 1 nobody nogroup 7.0M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E003_Map.tif
-rw-r--r-- 1 nobody nogroup 9.8M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E006_Map.tif
-rw-r--r-- 1 nobody nogroup 2.6M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E009_Map.tif
-rw-r--r-- 1 nobody nogroup 2.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E012_Map.tif
-rw-r--r-- 1 nobody nogroup 5.6M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E015_Map.tif
-rw-r--r-- 1 nobody nogroup 4.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E018_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E021_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E024_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E027_Map.tif
-rw-r--r-- 1 nobody nogroup 8.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E030_Map.tif
-rw-r--r-- 1 nobody nogroup 5.8M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E033_Map.tif
-rw-r--r-- 1 nobody nogroup  11M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E036_Map.tif
-rw-r--r-- 1 nobody nogroup  40M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E039_Map.tif
-rw-r--r-- 1 nobody nogroup  25M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E042_Map.tif
-rw-r--r-- 1 nobody nogroup 3.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E045_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E048_Map.tif
-rw-r--r-- 1 nobody nogroup 2.2M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E051_Map.tif
-rw-r--r-- 1 nobody nogroup 2.5M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E054_Map.tif
-rw-r--r-- 1 nobody nogroup 2.9M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E057_Map.tif
-rw-r--r-- 1 nobody nogroup 6.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E069_Map.tif
-rw-r--r-- 1 nobody nogroup 120M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18E072_Map.tif
-rw-r--r-- 1 nobody nogroup 3.7M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18W003_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18W006_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18W009_Map.tif
-rw-r--r-- 1 nobody nogroup 3.4M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18W012_Map.tif
-rw-r--r-- 1 nobody nogroup 6.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N18W015_Map.tif
-rw-r--r-- 1 nobody nogroup 2.2M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E000_Map.tif
-rw-r--r-- 1 nobody nogroup 3.5M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E003_Map.tif
-rw-r--r-- 1 nobody nogroup 2.6M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E006_Map.tif
-rw-r--r-- 1 nobody nogroup 2.2M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E009_Map.tif
-rw-r--r-- 1 nobody nogroup 2.2M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E012_Map.tif
-rw-r--r-- 1 nobody nogroup 3.4M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E015_Map.tif
-rw-r--r-- 1 nobody nogroup 3.7M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E018_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E021_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E024_Map.tif
-rw-r--r-- 1 nobody nogroup 3.5M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E027_Map.tif
-rw-r--r-- 1 nobody nogroup 8.0M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E030_Map.tif
-rw-r--r-- 1 nobody nogroup 3.9M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E033_Map.tif
-rw-r--r-- 1 nobody nogroup 4.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E036_Map.tif
-rw-r--r-- 1 nobody nogroup  26M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E039_Map.tif
-rw-r--r-- 1 nobody nogroup 3.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E042_Map.tif
-rw-r--r-- 1 nobody nogroup 4.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E045_Map.tif
-rw-r--r-- 1 nobody nogroup 2.7M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E048_Map.tif
-rw-r--r-- 1 nobody nogroup 3.5M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E051_Map.tif
-rw-r--r-- 1 nobody nogroup 6.0M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E054_Map.tif
-rw-r--r-- 1 nobody nogroup  19M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E057_Map.tif
-rw-r--r-- 1 nobody nogroup 9.8M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E066_Map.tif
-rw-r--r-- 1 nobody nogroup  89M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E069_Map.tif
-rw-r--r-- 1 nobody nogroup 128M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21E072_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21W003_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21W006_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21W009_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21W012_Map.tif
-rw-r--r-- 1 nobody nogroup 2.2M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N21W015_Map.tif
-rw-r--r-- 1 nobody nogroup 2.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E000_Map.tif
-rw-r--r-- 1 nobody nogroup 2.9M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E003_Map.tif
-rw-r--r-- 1 nobody nogroup 4.7M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E006_Map.tif
-rw-r--r-- 1 nobody nogroup 3.7M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E009_Map.tif
-rw-r--r-- 1 nobody nogroup 5.7M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E012_Map.tif
-rw-r--r-- 1 nobody nogroup 2.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E015_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E018_Map.tif
-rw-r--r-- 1 nobody nogroup 2.6M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E021_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E024_Map.tif
-rw-r--r-- 1 nobody nogroup 4.7M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E027_Map.tif
-rw-r--r-- 1 nobody nogroup  14M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E030_Map.tif
-rw-r--r-- 1 nobody nogroup 4.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E033_Map.tif
-rw-r--r-- 1 nobody nogroup  20M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E036_Map.tif
-rw-r--r-- 1 nobody nogroup 8.5M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E039_Map.tif
-rw-r--r-- 1 nobody nogroup  18M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E042_Map.tif
-rw-r--r-- 1 nobody nogroup  13M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E045_Map.tif
-rw-r--r-- 1 nobody nogroup  10M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E048_Map.tif
-rw-r--r-- 1 nobody nogroup 7.8M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E051_Map.tif
-rw-r--r-- 1 nobody nogroup  22M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E054_Map.tif
-rw-r--r-- 1 nobody nogroup  11M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E057_Map.tif
-rw-r--r-- 1 nobody nogroup  14M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E060_Map.tif
-rw-r--r-- 1 nobody nogroup  11M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E063_Map.tif
-rw-r--r-- 1 nobody nogroup  93M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E066_Map.tif
-rw-r--r-- 1 nobody nogroup 125M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E069_Map.tif
-rw-r--r-- 1 nobody nogroup 125M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24E072_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24W003_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24W006_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24W009_Map.tif
-rw-r--r-- 1 nobody nogroup 2.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24W012_Map.tif
-rw-r--r-- 1 nobody nogroup 3.2M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N24W015_Map.tif
-rw-r--r-- 1 nobody nogroup 3.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E000_Map.tif
-rw-r--r-- 1 nobody nogroup 2.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E003_Map.tif
-rw-r--r-- 1 nobody nogroup 2.2M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E006_Map.tif
-rw-r--r-- 1 nobody nogroup 2.2M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E009_Map.tif
-rw-r--r-- 1 nobody nogroup 4.0M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E012_Map.tif
-rw-r--r-- 1 nobody nogroup 3.4M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E015_Map.tif
-rw-r--r-- 1 nobody nogroup 2.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E018_Map.tif
-rw-r--r-- 1 nobody nogroup 3.2M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E021_Map.tif
-rw-r--r-- 1 nobody nogroup 3.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E024_Map.tif
-rw-r--r-- 1 nobody nogroup 3.9M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E027_Map.tif
-rw-r--r-- 1 nobody nogroup  21M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E030_Map.tif
-rw-r--r-- 1 nobody nogroup 8.3M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E033_Map.tif
-rw-r--r-- 1 nobody nogroup 8.1M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E036_Map.tif
-rw-r--r-- 1 nobody nogroup 6.0M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E039_Map.tif
-rw-r--r-- 1 nobody nogroup  14M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E042_Map.tif
-rw-r--r-- 1 nobody nogroup  12M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E045_Map.tif
-rw-r--r-- 1 nobody nogroup  16M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E048_Map.tif
-rw-r--r-- 1 nobody nogroup 105M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E051_Map.tif
-rw-r--r-- 1 nobody nogroup  62M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E054_Map.tif
-rw-r--r-- 1 nobody nogroup  34M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E057_Map.tif
-rw-r--r-- 1 nobody nogroup  11M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E060_Map.tif
-rw-r--r-- 1 nobody nogroup 8.9M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E063_Map.tif
-rw-r--r-- 1 nobody nogroup  75M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E066_Map.tif
-rw-r--r-- 1 nobody nogroup 101M Oct 26  2022 /opt/data/TESSERA_WORLD/worldcover/ESA_WorldCover_10m_2021_v200_N27E069_Map.tif
